| KARADJORDJE CUP |
| The Karadjordje Cup is a soccer tournament held each year in October with a different Australian city as the host. The Tournament is organized by the local Serbian Community. The competing clubs have their roots within the Serbian Community but the players that participate reflect the Multicultural society that is Australia. Karadjordje Cup is football (soccer) tournament contested annually by Serbian football clubs from all over Australia. The cup is played in a different capital city each year and hosted by a different Serbian club. |
| The 2007 tournament was hosted by White City Woodville at their home ground, The Frank Mitchell Park. In total 9 teams competed, 5 being from Melbourne, 2 from Adelaide and 2 from Perth. The eventual winners were Springvale White Eagles, beating Westgate Sindjelic in the final 3-0 on penalties.The 2007 tournament was hosted by White City Woodville at their home ground, The Frank Mitchell Park. In total 9 teams competed, 5 being from Melbourne, 2 from Adelaide and 2 from Perth. The eventual winners were Springvale White Eagles, beating Westgate Sindjelic in the final 3-0 on penalties. |
| In 2006 the tournament was held at the Serbian sports centre in Keysborough, Melbourne, Victoria and was hosted by Noble Park United. Westgate FC would meet Springvale White Eagles in the final with Westgate winning 4-1 on penalties. In 2006 the tournament was held at the Serbian sports centre in Keysborough, Melbourne, Victoria and was hosted by Noble Park Drina. Westgate FC would meet Springvale White Eagles in the final with Westgate winning 4-1 on penalties. |
| KARADJORDJE CUP |
| Year | Champions | Runner Up | Host City | Score in Final |
| 2008 | Springvale White Eagles | White City Woodville | Perth | 3:1 |
| 2007 | Springvale White Eagles | Westgate Sindjelic | Adelaide | 1:1 (Pen 3:0) |
| 2006 | Westgate Sindjelic | Springvale White Eagles | Melbourne | 3:3 (Pen 2:1) |
| 2005 | Albion Park White Eagles | Noble Park United | Wollongong | 3:1 |
| 2004 | Springvale White Eagles | Westgate Sindjelic | Perth | 0:0 (Pen 4:2) |
| 2003 | Noble Park United | Westgate Sindjelic | Melbourne | 2:0 |
| 2002 | Westgate Sindjelic | Krajina | Melbourne | 2:1 |
| 2001 | No Tournament | N/A | Perth | N/A |
| 2000 | Bonnyrigg White Eagles | Springvale White Eagles | Melbourne | 5:1 |
| 1999 | Springvale White Eagles | Fitzroy City Serbia | Adelaide | 3:0 |
| 1998 | White City Woodville | Fitzroy City Serbia | Melbourne | 2:1 |
| 1997 | Fitzroy City Serbia | White City Woodville | Adelaide | 1:0 |
| 1996 | White City Sydney | Bonnyrigg White Eagles | Sydney | 2:1 |
| 1995 | Bonnyrigg White Eagles | Delije | Sydney | 8:2 |
| 1994 | White City Sydney | Bonnyrigg White Eagles | Sydney | 2:2 (Pen 5:4) |
| 1993 | Bonnyrigg White Eagles | Fitzroy City Serbia | Sydney | 2:1 |
| 1992 | Bonnyrigg White Eagles | Westgate Sindjelic | Melbourne | 1:1 (Pen 4:1) |
| 1991 | Westgate Sindjelic | Bonnyrigg White Eagles | Melbourne | 2:1 |
| 1990 | Westgate Sindjelic | Bonnyrigg White Eagles | Melbourne | 1:1 (Pen 4:2) |
| 1989 | Westgate Sindjelic | Ringwood Srbija | Melbourne | 2:1 |
| 1988 | Ringwood Srbija | Bonnyrigg White Eagles | Sydney | 1:1 (Pen 4:3) |
|
© http://srbijada.com 2009
|